Latest Vietnam Export Data Under HS Code 6117
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 61178090 | CNQ30KY38739V#&Cut elastic band made from knitted fabric96.00%COTTON4.00%SPANDEX YD(16CM-55CM1/2 dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 282 | PCE | 173.0916 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | SP23CSY01844V#&Cut elastic band made from knitted fabric 73%POLYESTER 27%COTTON (10CM-44CM dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 26 | PCE | 14.6692 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | CSY30KP41965V#&Cut elastic band made from knitted fabric99.60%COTTON0.40%LYCRA PD(4CM-43CM dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 233 | PCE | 50.7474 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | CTQ60AKY40467V#&Cut elastic band made from knitted fabric99.60%COTTON0.40%LYCRA YD(4CM-42CM1/2 dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 764 | PCE | 166.3992 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | CSP30KY42248V#&Cut elastic band made from knitted fabric27%COTTON 73%POLYESTER(10CM-46CM3/5 dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 1368 | PCE | 511.9056 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | CNQ30KY38740V#&Cut elastic band made from knitted fabric96.00%COTTON4.00%SPANDEX YD(16CM-49CM dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 677 | PCE | 415.5426 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | SP24CSP00187V#&Cut elastic band made from knitted fabric0.40%LYCRA99.60%Regenerative Cotton PD(4CM-34CM dyed,(no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 40 | PCE | 7.52 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | SP23CSY01844V#&Cut elastic band made from knitted fabric 73%POLYESTER 27%COTTON (10CM-44CM dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 15 | PCE | 5.2005 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | CSY42AKP41946V#&Cut elastic band made from knitted fabric99.60%COTTON0.40%LYCRA PD(3CM1/2-41CM1/2 dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 4983 | PCE | 937.3023 | Hong Kong | NA | |
| 2024-03-31 | 61178090 | SP24CJY00335V#&Cut elastic band made from knitted fabric97.50%COTTON2.50%LYCRA YD(3CM1/2-31CM dyed, (no brand)#&VN | HAI MINH TEXTILE AND DYE JOINT STOCK COMPANY | 77 | PCE | 14.483699999999999 | Hong Kong | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 6117 of vietnam. We collect EXPORT Data under HS Code 6117 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
