Latest Vietnam Export Data Under HS Code 64041190
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 64041190 | P32W1546C-3140035171#&GIÀY HIỆU Saucony-Adults EXCURSION TR17/LEATHER %:0.00% + COASTED LEATHER %:0.00% + Text%:28.03% + SYN(PU)%:65.10% + TPU%:6.87% + EVA%:0.00% + Other %:0.00% #&VN | My Phong Leather Shoes Company Limited | 270 | PR | 3677.3999999999996 | Canada | NA | |
| 2024-03-31 | 64041190 | P32W1122S-3140034956#&GIÀY HIỆU MERRELL-Adults FLY STRIKE/19.69% Syn + 80.31% Tex #&VN | My Phong Leather Shoes Company Limited | 342 | PR | 4876.92 | Canada | NA | |
| 2024-03-31 | 64041190 | Men's sports shoes made of synthetic fiber, rubber sole, brand: Dang Trong. 100% new product#&VN | HCVINA TRADING AND LOGISTICS COMPANY LIMITED | 110 | PR | 550 | Taiwan | NA | |
| 2024-03-31 | 64041190 | P32D0597B-3110234282#&VEGETARIAN BO NHAN HIEU DECATHLON JF100.1 W BLACK/77% TEXTILE, 23% SYNTHETIC/3110234282#&VN | AN GIANG TBS JOINT STOCK COMPANY | 18 | PR | 154.98 | Thailand | NA | |
| 2024-03-31 | 64041190 | P32W1349O-3140035114#&GIÀY HIỆU Saucony BABY JAZZ HL/COW LEATHER68.93%/TEXTILE POLYESTER20.14%/SYNTHETIC FIBER10.93% #&VN | My Phong Leather Shoes Company Limited | 402 | PR | 3638.1000000000004 | Italy | NA | |
| 2024-03-31 | 64041190 | P32W1546F-3140035173#&GIÀY HIỆU Saucony-Adults EXCURSION TR17/LEATHER %:0.00% + COASTED LEATHER %:0.00% + Text%:28.03% + SYN(PU)%:65.10% + TPU%:6.87% + EVA%:0.00% + Other %:0.00% #&VN | My Phong Leather Shoes Company Limited | 3240 | PR | 43480.8 | Canada | NA | |
| 2024-03-31 | 64041190 | P32W1349N-3140035401#&GIÀY HIỆU Saucony BABY JAZZ HL/COW LEATHER68.93%/TEXTILE POLYESTER20.14%/SYNTHETIC FIBER10.93% #&VN | My Phong Leather Shoes Company Limited | 384 | PR | 3475.2000000000003 | Canada | NA | |
| 2024-03-31 | 64041190 | P32W1615A-3140035405#&GIÀY HIỆU Saucony FLASH A/C 3.0/COATED LEATHER58.21%/TEXTILE POLYESTER36.61%/SYNTHETIC FIBER5.18% #&VN | My Phong Leather Shoes Company Limited | 240 | PR | 2620.8 | Canada | NA | |
| 2024-03-31 | 64041190 | P32D0608A-3110237355#&GEARED UP SHOES M FULL B/98.64% TEXTILE; 1.36% OTHER SYN% /3110237355#&VN | AN GIANG TBS JOINT STOCK COMPANY | 10 | PR | 117.69999999999999 | Thailand | NA | |
| 2024-03-31 | 64041190 | P32W0527K-3140035118#&GIÀY HIỆU Saucony JAZZ DOUBLE HL/64.56% Leather Cow skin+24.44% Textile Polyester+11% synthetic fiber #&VN | My Phong Leather Shoes Company Limited | 600 | PR | 5994 | Italy | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 64041190 of vietnam. We collect EXPORT Data under HS Code 64041190 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
