Latest Vietnam Import Data Under HS Code 65050090
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 65050090 | Knitted headgear from synthetic fibers, diameter: (15-25)cm, manufacturer:Nanchang Ruiyue Clothing Co., Ltd, 100% new | THINH VUONG IMPORTEXPORT TRADING COMPANY LIMITED | 120 | KGM | 180 | China | NA | |
| 2024-03-31 | 65050090 | Knitted headgear from synthetic fibers, diameter: (15-25)cm, 100% new, manufacturer:Nanchang Ruiyue Clothing Co., Ltd | LONG DA LOC ONE MEMBER COMPANY LIMITED | 130 | KGM | 195 | China | NA | |
| 2024-03-31 | 65050090 | Headgear made from knitted fabric, synthetic fiber, diameter: (15-25)cm+-10%. 100% new, Manufacturer: Nanchang Ruiyue Clothing Co., Ltd | HONG PHAT 69 ONE MEMBER COMPANY LIMITED | 320 | KGM | 480 | China | NA | |
| 2024-03-30 | 65050090 | Headgear made from knitted fabric, synthetic fiber, diameter: (15-25)cm+-10%. 100% new, Manufacturer: Nanchang Ruiyue Clothing Co., Ltd | HUU PHONG LS COMPANY LIMITED | 450 | KGM | 675 | China | NA | |
| 2024-03-30 | 65050090 | 1285099#&SW0SW956:Fabric headgear;Main fabric:100% merino wool knitted fabric;Brand:Smartwool;100% new | YOUNGONE Nam Dinh Company Limited | 1 | PCE | 4.4584 | Vietnam | NA | |
| 2024-03-30 | 65050090 | 1285945#&SW018041:Children's hood made of fabric;Main fabric:Knitted fabric 25G INT 18.9SW MERINO 100%;Brand:Smartwool;100% new | YOUNGONE Nam Dinh Company Limited | 1 | PCE | 3.7026 | Vietnam | NA | |
| 2024-03-30 | 65050090 | Men's hat, 100% COTTON, Zara brand, 100% new, model 3920/428 | Mitra Adiperkasa Vietnam Company Limited | 1 | PCE | 10.4988 | China | NA | |
| 2024-03-30 | 65050090 | Women's hat (E76HAZK10EZG267EG89) made of 100% Cotton, Versace Jeans Couture brand. New 100% | DUY ANH FASHION AND COSMETICS JOINT STOCK COMPANY | 6 | PCE | 159.504 | China | NA | |
| 2024-03-30 | 65050090 | Baby girl's hat, 100% COTTON, Zara brand, 100% new, model 0653/661-2 | Mitra Adiperkasa Vietnam Company Limited | 4 | PCE | 25.8296 | China | NA | |
| 2024-03-30 | 65050090 | Baby girl's hat, 70% POLYESTER 30% COTTON, Zara brand, 100% new, model 3920/679-2 | Mitra Adiperkasa Vietnam Company Limited | 8 | PCE | 47.7592 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 65050090 of vietnam. We collect IMPORT Data under HS Code 65050090 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
