Latest Vietnam Export Data Under HS Code 7005
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 70052990 | 8mm white glass, size 96" x 72", branded Viglacera, with product label, 100% new#&VN | Viglacera Float Glass Company Branch of Viglacera Corporation Ctcp | 1779.16 | MTK | 9429.548 | Cambodia | NA | |
| 2024-03-30 | 70052990 | Float glass in sheet form without absorbent layer, reflective layer, without mesh, size 2438X1829X8mm. 100% new. CLEAR FLOAT GLASS#&VN | Phu My SUPER WHITE FLOAT GLASS COMPANY LIMITED | 1926.33 | MTK | 10016.916 | Cambodia | NA | |
| 2024-03-30 | 70052990 | Float glass in sheet form without absorbent layer, reflective layer, without mesh, size 2438X1829X6mm. 100% new. CLEAR FLOAT GLASS#&VN | Phu My SUPER WHITE FLOAT GLASS COMPANY LIMITED | 856.15 | MTK | 3338.9849999999997 | Cambodia | NA | |
| 2024-03-30 | 70052990 | 10mm white glass, size 96" x 72", branded Viglacera, with product label, 100% new#&VN | Viglacera Float Glass Company Branch of Viglacera Corporation Ctcp | 2711.3 | MTK | 17569.224000000002 | Cambodia | NA | |
| 2024-03-30 | 70052990 | Float glass in sheet form without absorption layer, reflective layer, without mesh, size 3353X2134X5mm. 100% new #&VN | Phu My SUPER WHITE FLOAT GLASS COMPANY LIMITED | 2075.04 | MTK | 7698.3984 | Peru | NA | |
| 2024-03-30 | 70052990 | 8mm white glass, size 132" x 96", branded Viglacera, with product label, 100% new#&VN | Viglacera Float Glass Company Branch of Viglacera Corporation Ctcp | 1708.67 | MTK | 9055.951000000001 | Cambodia | NA | |
| 2024-03-30 | 70052990 | 10mm white glass, size 132" x 96", branded Viglacera, with product label, 100% new#&VN | Viglacera Float Glass Company Branch of Viglacera Corporation Ctcp | 1398.02 | MTK | 9059.169600000001 | Cambodia | NA | |
| 2024-03-30 | 70052990 | Float glass in sheet form without absorbent layer, reflective layer, without mesh, size 3658X2134X8mm. 100% new. CLEAR FLOAT GLASS#&VN | Phu My SUPER WHITE FLOAT GLASS COMPANY LIMITED | 1092.86 | MTK | 5682.871999999999 | Cambodia | NA | |
| 2024-03-30 | 70052990 | Float glass in sheet form without absorbent layer, reflective layer, without mesh, size 3658X2692X12mm. 100% new. CLEAR FLOAT GLASS#&VN | Phu My SUPER WHITE FLOAT GLASS COMPANY LIMITED | 689.31 | MTK | 5376.6179999999995 | Cambodia | NA | |
| 2024-03-30 | 70052990 | Float glass in sheet form without absorbent layer, reflective layer, without mesh, size 3658X2438X12mm. 100% new. CLEAR FLOAT GLASS#&VN | Phu My SUPER WHITE FLOAT GLASS COMPANY LIMITED | 713.46 | MTK | 5564.988 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 7005 of vietnam. We collect EXPORT Data under HS Code 7005 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
