Latest Vietnam Import Data Under HS Code 7007
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 70071990 | GH94-34087C#&SCRATCH-RESISTANT GLASS SHIELD | Samsung Electronics Vietnam Co Ltd Thai Nguyen | 209 | PCE | 1472.9275 | China | NA | |
| 2024-03-31 | 70071990 | GH94-30800B#&SCRATCH-RESISTANT GLASS SHIELD | Samsung Electronics Vietnam Co Ltd Thai Nguyen | 500 | PCE | 2637.75 | China | NA | |
| 2024-03-31 | 70071990 | GH94-30800C#&SCRATCH-RESISTANT GLASS SHIELD | Samsung Electronics Vietnam Co Ltd Thai Nguyen | 100 | PCE | 516.48 | China | NA | |
| 2024-03-30 | 70071110 | Right door glass (Car safety glass); Brand: FY; Symbol: BN3-D21410-AB (Truck parts with total weight of load over 5 tons but under 10 tons), 100% new | Do Thanh Auto Joint Stock Company | 100 | UNIT | 1526 | China | NA | |
| 2024-03-30 | 70072110 | Windshield - components used for KIA cars - CN7 20 - 86111AA070 (100% new product) | ICV COMPANY LIMITED | 1 | PCE | 148.541 | South Korea | NA | |
| 2024-03-30 | 70071990 | DC64-01521A#&WASHING MACHINE DOOR GLASS (DOOR GLASS,WF8804DP,GLASS,T5,NATURAL), CODE:DC64-01521A, 100% NEW | PLATEL VINA COMPANY LIMITED | 2400 | PCE | 5798.160000000001 | China | NA | |
| 2024-03-30 | 70071110 | 9C19B29750AA - Automobile safety glass - Uniform high strength glass, brand: FY, type number: /, KHSP: E4 43R-000338, manufacturer: Fuyao Glass (Hubei) Co.,ltd ((9849.16.10- 0%),Transit group 8702, 100% new product | FORD Vietnam Company Limited | 20 | PCE | 1308.818 | China | NA | |
| 2024-03-30 | 70071990 | MD-NL25#&Solar module glass panel, size 1716*1128*3.2mm, 100% new. data code (20.02.001.1628) | JA SOLAR VIETNAM COMPANY LIMITED | 3840 | TAM | 27148.800000000003 | Vietnam | NA | |
| 2024-03-30 | 70071990 | MD-NL25#&Solar module glass panel, size 1716*1128*3.2mm, 100% new. data code (20.02.001.1628) | JA SOLAR VIETNAM COMPANY LIMITED | 3840 | TAM | 27148.800000000003 | Vietnam | NA | |
| 2024-03-30 | 70071990 | MD-NL25#&Solar module glass panel, size 2272*1128*2.0mm, 100% new. data code (20.02.001.2957) | JA SOLAR VIETNAM COMPANY LIMITED | 18720 | TAM | 134971.2 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 7007 of vietnam. We collect IMPORT Data under HS Code 7007 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
