Latest Vietnam Export Data Under HS Code 7104
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 71049100 | SRD1019#&Finished artificial diamonds - all stages completed (392 pieces)#&VN | Rydiam Saigon Company Limited | 714.4 | CT | 142933.15136 | Canada | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.2.7#&Transparent stone surface (synthetic gemstone)/A0410683 (return according to item 8 of Account 104711283500/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 1266.78 | MGRM | 12.6678 | Japan | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.2.0#&Transparent stone (synthetic gemstone)/A0410677 (returned according to line item 26 of account 105577279030/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 5578.21 | MGRM | 55.7821 | Japan | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.1.2#&Transparent stone surface (synthetic gemstone)/A0410669 (returned according to line item 6 of Account 105631307240/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 1259.16 | MGRM | 37.7748 | Japan | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.2.9#&Transparent stone surface (synthetic gemstone)/A0410685 (return according to item 8 of Account 105411286150/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 2136.95 | MGRM | 21.3695 | Japan | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.3.0#&Transparent stone surface (synthetic gemstone)/A0410686 (returned according to item 21 of account 105631307240/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 33237.3 | MGRM | 332.37300000000005 | Japan | NA | |
| 2024-03-27 | 71049900 | A0410374#&Transparent stone 4.0mm (used to attach to jewelry)/RD.4.0 (synthetic gemstone)/A0410997 (returned according to item 12 of account 105474606310/E11), used goods use#&CN | Kyocera Vietnam Company Limited | 4982 | MGRM | 49.82 | Japan | NA | |
| 2024-03-27 | 71049900 | A0411039#&Artificial stone surface, size: 2.0mm, used to attach to jewelry (synthetic gemstones) (return according to item 2 of Account 105561315750/E11), used goods#&CN | Kyocera Vietnam Company Limited | 139.39 | MGRM | 9.7573 | Japan | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.1.3#&Transparent stone surface (synthetic gemstone)/A0410670 (return according to item 7 of Account 105631307240/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 1356.27 | MGRM | 40.6881 | Japan | NA | |
| 2024-03-27 | 71049900 | A04-CUBIC RD.1.4#&Transparent stone surface (synthetic gemstone)/A0410671 (return according to line item 8 of Account 105631307240/E11), used goods#&CZ | Kyocera Vietnam Company Limited | 1301.57 | MGRM | 26.031399999999998 | Japan | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 7104 of vietnam. We collect EXPORT Data under HS Code 7104 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
