Latest Vietnam Import Data Under HS Code 7106
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 71069100 | SL#&Unwrought silver bars. Used in electroplating technology for metal components such as screws and bolts. 99.99% silver form. Size: 450*80*10mm, weight 22.7927 kg. new 100% | SSM VINA COMPANY LIMITED | 22792.7 | GRM | 19218.80464 | Taiwan | NA | |
| 2024-03-30 | 71069200 | 1013475.NVL#&Silver metal META_AG TARGET 4N_D300X10 BONDING BL (CAS No: 7440-22-4) used in chip and LED production | SEOUL SEMICONDUCTOR VINA COMPANY LIMITED | 7400 | GRM | 8431.56 | South Korea | NA | |
| 2024-03-29 | 71069200 | A0410092#&AG925 silver alloy used for jewelry casting | Kyocera Vietnam Company Limited | 3000 | GRM | 2250 | Japan | NA | |
| 2024-03-29 | 71069100 | Silver Grains 99.99% (Silver metal in ball form, unwrought. CTHH: Ag, CAS: 7440-22-4. Ag content 99.99%). Packaging: 10 Kg/bag. Used in electroplating industry, HSX:HERAEUS METALS HONG KONG, 100% new | Mekong Chemical Company Limited | 700 | KGM | 561315.3 | Hong Kong | NA | |
| 2024-03-29 | 71069200 | ELA2 silver alloy (AG 14% - CU 64% - ZN 12% - NI 10%) used to make fine jewelry, PANDORA brand, 100% new | BAO TIN BACH NGOC TRADING COMPANY LIMITED | 1 | KGM | 289.425 | Italy | NA | |
| 2024-03-29 | 71069200 | ROLLY / C silver alloy (AG 13% - CU 59% - ZN 13% - NI 15%) used to make fine goods, PANDORA brand, 100% new | BAO TIN BACH NGOC TRADING COMPANY LIMITED | 1 | KGM | 378.024 | Italy | NA | |
| 2024-03-29 | 71069200 | B1000804#&SILVER soldering iron,BAG-24,0.3*4W(SY) | EHWA GLOBAL COMPANY LIMITED | 100000 | GRM | 44970 | South Korea | NA | |
| 2024-03-29 | 71069200 | Silver alloy solder bar, composition Sn96.5Ag3.0Cu0.5, 100% new #&VN | CONG TY TNHH CONG NGHE AMTRAN VIET NAM | 200000 | GRM | 11920 | VIETNAM | NA | |
| 2024-03-29 | 71069200 | Silver alloy 2P14/10 (AG 11% - ZN 12% - CU 77%) used to make fine goods, PANDORA brand, 100% new | BAO TIN BACH NGOC TRADING COMPANY LIMITED | 20 | KGM | 2598.92 | Italy | NA | |
| 2024-03-29 | 71069200 | MU9914-01#&Silver alloy tin solder bar 325mm long, composition Sn96.5Ag3.0Cu0.5, weight 1KG/bar, 100% new, ERP:194799002160 | AMTRAN VIETNAM TECHNOLOGY COMPANY LIMITED | 200000 | GRM | 11920 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 7106 of vietnam. We collect IMPORT Data under HS Code 7106 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
