Latest Vietnam Import Data Under HS Code 72085100
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 72085100 | Non-alloy steel, steel grade S50C steel plate, standard: JIS G4051. Content: C=0.5%,Si=0.25%,Mn=0.66%. Sheet form, not processed beyond hot rolling. Dimensions: 14x1000x2288-2290 mm. New 100% | THIEN DANG TECHNICAL TRADING COMPANY LIMITED | 492 | KGM | 351.78 | China | NA | |
| 2024-03-30 | 72085100 | Alloy Steel S50C non-alloy steel, flat rolled, hot rolled, uncoiled, without embossed surface, not plated or coated, KT:T*W*L(33*1200*2260-2270) mm. 100% new | Yushan Vietnam Company Limited | 1401 | KGM | 947.076 | China | NA | |
| 2024-03-30 | 72085100 | VCXK0041#&Hot rolled non-alloy steel plates, uncoated and plated, used in boilers SA-516 GR.70+S5, T48X2600X6600MM-CARBON STEEL PLATES | Mac Tich JOINT STOCK COMPANY | 6466 | KGM | 6472.465999999999 | China | NA | |
| 2024-03-30 | 72085100 | VCXK0051#&Hot-rolled non-alloy steel plates, uncoated and plated, used in boilers SA-516 GR.70+S5, T38X2400X8200MM-CARBON STEEL PLATES | Mac Tich JOINT STOCK COMPANY | 5871 | KGM | 5647.902 | China | NA | |
| 2024-03-30 | 72085100 | Non-alloy steel, flat rolled, hot rolled, uncoated, coated, plated, not embossed, width over 600mm, S55C (710 thick X 1600 wide X 2500 long) MM, PTPL: 2738/TB-KD3, new 100% | Hoa Sat Special Steel Company Limited | 22930 | KGM | 28020.46 | China | NA | |
| 2024-03-30 | 72085100 | Alloy Steel S50C non-alloy steel, flat rolled, hot rolled, unrolled, without embossed surface, not plated or coated, KT:T*W*L(30*1200*2250-2260) mm. 100% new | Yushan Vietnam Company Limited | 1898 | KGM | 1283.048 | China | NA | |
| 2024-03-30 | 72085100 | Alloy Steel S50C non-alloy steel, flat rolled, hot rolled, uncoiled, without embossed surface, not plated or coated, KT:T*W*L(35*1200*2240-2245) mm. 100% new | Yushan Vietnam Company Limited | 1468 | KGM | 992.368 | China | NA | |
| 2024-03-30 | 72085100 | Alloy Steel S50C non-alloy steel, flat rolled, hot rolled, uncoiled, without embossed surface, not plated or coated, KT:T*W*L(38*1200*2240)mm. 100% new | Yushan Vietnam Company Limited | 1605 | KGM | 1084.98 | China | NA | |
| 2024-03-30 | 72085100 | VCXK0042#&Hot rolled non-alloy steel plates, uncoated and plated, used in boilers SA-516 GR.70+S5, T38X2370X8200MM-CARBON STEEL PLATES | Mac Tich JOINT STOCK COMPANY | 5797 | KGM | 5750.624 | China | NA | |
| 2024-03-30 | 72085100 | Non-alloy steel, steel grade S50C steel plate, standard: JIS G4051. Content: C=0.5%,Si=0.25%,Mn=0.66%. Sheet form, not processed beyond hot rolling. Dimensions: 20x1000x2240-2280 mm. New 100% | THIEN DANG TECHNICAL TRADING COMPANY LIMITED | 707 | KGM | 505.505 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 72085100 of vietnam. We collect IMPORT Data under HS Code 72085100 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
