Latest Vietnam Export Data Under HS Code 74130019
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 74130019 | JTX0650080A3B15000405SC5#&Tinned copper wire 65/0.08mm+250D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 56.7 | KGM | 611.4528 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0560080A0B34000709SC5#&Tinned copper wire 56/0.08mm+250D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 132.8 | KGM | 1402.5008 | Vietnam | NA | |
| 2024-03-30 | 74130019 | 11-strand stranded tin-plated copper wire 11/0.160 mm (cross-sectional diameter 0.160 mm)#&VN | AOMAGA VIETNAM ENGINEERING CO LTD | 1335.8 | KGM | 13984.623779999998 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0300080A0B44001012SC5#&Tinned copper wire 30/0.08mm +250D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 14.2 | KGM | 159.04994 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0070080A1B13000406S0#&7/0.08mm tin-plated copper wire, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 998.44 | KGM | 14442.4346 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0280050A2B23000608SP#&Tin-plated copper wire 28/0.05mm+130D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 0.01 | KGM | 0.2782 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0650080A3B15000405SC5#&Tinned copper wire 65/0.08mm+250D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 49 | KGM | 526.799 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0650080A0B45001117SC5#&Tinned copper wire 65/0.08mm+250D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 33.61 | KGM | 363.361071 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0190050A0B33000406SP5#&Tinned copper wire 19/0.05mm+130D, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 16.85 | KGM | 563.6999000000001 | Vietnam | NA | |
| 2024-03-30 | 74130019 | JTX0190080A0B34000405S05#&19/0.08mm tin-plated copper wire, braided, uninsulated, 100% new#&VN | DZC VIETNAM OPTICAL ELECTRONICS TECHNOLOGY COMPANY LIMITED | 30 | KGM | 372.03 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 74130019 of vietnam. We collect EXPORT Data under HS Code 74130019 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
