Latest Vietnam Import Data Under HS Code 75051100
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 75051100 | Nickel (bar) (non-alloy, used for Nickel plating used in the production of Inductors), CAS: 7440-02-0. | MURATA MANUFACTURING VIETNAM COMPANY LIMITED | 240 | KGM | 5836.8 | Japan | NA | |
| 2024-03-28 | 75051100 | NICKEL ANODE#&Pure Nickel in ingot form used in plating - Electric nickel - Handy-Ni (20kg/Box) Lot No. 7312018 (1 box = 20kg). New 100%. | TAIYOSHA ELECTRIC VIETNAM CO LTD | 280000000 | MGRM | - | Japan | NA | |
| 2024-03-28 | 75051100 | Nickel Cathode (1'' x 1'') (1 inch nickel, non-alloy, square nickel, size: 2.54cm), CAS Code: 7440-02-0. 50kg/drum. Used in electroplating industry, 100% new product. | Mekong Chemical Company Limited | 2000 | KGM | 36700 | Finland | NA | |
| 2024-03-28 | 75051100 | Nickel Cathode (4'' x 4'') (4 inch nickel, non-alloy, square nickel, size: 10.16 cm), CAS Code: 7440-02-0. 150kg/drum. Used in electroplating industry, 100% new product. | Mekong Chemical Company Limited | 4500 | KGM | 82200.15 | Finland | NA | |
| 2024-03-25 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 4.157976 Kg.unit price: 520,000 VND/Kg#&VN | CONG TY TNHH DIEN TU ANNEX | 4.16 | KGM | 87.85628799999999 | VIETNAM | NA | |
| 2024-03-22 | 75051100 | VTTHNi#&Nickel metal S Pellet used in plating | DDK VIETNAM COMPANY LIMITED | 50 | KGM | 2547.9 | United Kingdom | NA | |
| 2024-03-21 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 2.522103 Kg.unit price: 520,000 VND/Kg#&VN | CONG TY TNHH DIEN TU ANNEX | 2.52 | KGM | 53.464824 | VIETNAM | NA | |
| 2024-03-19 | 75051100 | 8115880#&Nickel, non-alloyed, pellets for industrial use. New 100%. | LS VIETNAM ELECTRONIC EQUIPMENT COMPANY LIMITED | 250000 | KGM | 8700 | Canada | NA | |
| 2024-03-19 | 75051100 | Nickel Square 1" x 1" (1 inch metallic nickel, non-alloy, square shape), CAS Code: 7440-02-0. Used in electroplating industry, packaging: 50kg/drum. New 100% | ADVANCED MULTITECH LIMITED LIABILITY COMPANY VIETNAM | 300 | KGM | 6628.620000000001 | Finland | NA | |
| 2024-03-19 | 75051100 | Ni Tablet: Nickel tablets, 48 tablets/box, 1 tablet/100 grams, Manufacturer TECHNODEL 2007 LTD. 100% New | FSI VIETNAM COMPANY LIMITED | 3024 | PCE | 11232.3456 | Israel | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 75051100 of vietnam. We collect IMPORT Data under HS Code 75051100 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
