Latest Vietnam Export Data Under HS Code 75051100
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-25 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 4.157976 Kg.unit price: 520,000 VND/Kg#&VN | SANTA VIETNAM INTERNATIONAL INVESTMENT COMPANY LIMITED | 4.16 | KGM | 87.85628799999999 | Vietnam | NA | |
| 2024-03-21 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 2.522103 Kg.unit price: 520,000 VND/Kg#&VN | SANTA VIETNAM INTERNATIONAL INVESTMENT COMPANY LIMITED | 2.52 | KGM | 53.464824 | Vietnam | NA | |
| 2024-03-19 | 75051100 | NON-ALLOY METAL NICKEL SHAPES - NICKEL S PELLETS FOR INDUSTRIAL USE, 100% NEW#&GB | Imc Import Export Company Limited | 50 | KGM | 2547.9 | Vietnam | NA | |
| 2024-03-18 | 75051100 | Nickel Square 1" x 1" (1 inch metallic nickel, non-alloy, square shape), CAS Code: 7440-02-0. Used in electroplating industry, packaging: 50kg/drum. 100% new item#&FI | Mekong Chemical Company Limited | 300 | KGM | 6628.620000000001 | Vietnam | NA | |
| 2024-03-18 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 3.327413 Kg.unit price: 520,000 VND/Kg#&VN | SANTA VIETNAM INTERNATIONAL INVESTMENT COMPANY LIMITED | 3.33 | KGM | 70.563033 | Vietnam | NA | |
| 2024-03-15 | 75051100 | Raw materials used in metallurgy (Nickel Briquette - unalloyed nickel, not processed into pellets) - NIKEN, 100% brand new#&CN | PHONG DAT EQUIPMENT AND TRADING COMPANY LIMITED | 150 | KGM | 3332.655 | Vietnam | NA | |
| 2024-03-14 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 2.225176 Kg.unit price: 520,000 VND/Kg#&VN | SANTA VIETNAM INTERNATIONAL INVESTMENT COMPANY LIMITED | 2.23 | KGM | 47.170521 | Vietnam | NA | |
| 2024-03-12 | 75051100 | Nickel Plating- Rounds (Nickel coins, non-alloyed - CTHH:Ni, ), CAS: 7440-02-0. Specification: 10 kg/bag. Used in electroplating industry, 100% new product.#&CA | Mekong Chemical Company Limited | 150 | KGM | 3760.695 | Vietnam | NA | |
| 2024-03-11 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 4.370432 Kg.unit price: 520,000 VND/Kg#&VN | SANTA VIETNAM INTERNATIONAL INVESTMENT COMPANY LIMITED | 4.37 | KGM | 92.64662200000001 | Vietnam | NA | |
| 2024-03-07 | 75051100 | KNI001#&Non-alloy nickel used to flatten the surface of components before plating gold, silver, tin (self-supplied materials) "NVLCTXK" #quantity: 2.951565 Kg.unit price: 520,000 VND/Kg#&VN | SANTA VIETNAM INTERNATIONAL INVESTMENT COMPANY LIMITED | 2.95 | KGM | 62.696645000000004 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 75051100 of vietnam. We collect EXPORT Data under HS Code 75051100 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
