Latest Vietnam Export Data Under HS Code 0806
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 08061000 | FRESH GRAPES#&VN | International Trading And Logistics Company Limited | 20 | KGM | 70 | Vietnam | NA | |
| 2024-03-28 | 08061000 | Fresh, red grapes#&US | POSEIDON SUPPLY COMPANY LIMITED | 25 | KGM | 386.25 | Singapore | NA | |
| 2024-03-28 | 08061000 | Green, fresh grapes #&US | POSEIDON SUPPLY COMPANY LIMITED | 33 | KGM | 489.39 | Singapore | NA | |
| 2024-03-28 | 08061000 | FRESH GRAPES#&VN | International Trading And Logistics Company Limited | 20 | KGM | 70 | Vietnam | NA | |
| 2024-03-27 | 08061000 | Fresh grapes - 20 kg box#&VN | TK MARINE SERVICES JOINT STOCK COMPANY | 20 | KGM | 160 | United Kingdom | NA | |
| 2024-03-27 | 08062000 | Dried black grapes 10kg/Box#&VN | TK MARINE SERVICES JOINT STOCK COMPANY | 20 | UNK | 100 | United Kingdom | NA | |
| 2024-03-25 | 08061000 | Fresh grapes, 100% brand new#&VN | LE VAN NGAN IMPORT EXPORT COMPANY LIMITED | 10 | KGM | 29.378 | Vietnam | NA | |
| 2024-03-25 | 08061000 | FRESH GRAPES#&VN | International Trading And Logistics Company Limited | 10 | KGM | 35 | Vietnam | NA | |
| 2024-03-22 | 08061000 | FRESH GRAPES#&VN | International Trading And Logistics Company Limited | 20 | KGM | 70 | Vietnam | NA | |
| 2024-03-21 | 08061000 | Fresh, green grapes#&VN | POSEIDON SUPPLY COMPANY LIMITED | 20 | KGM | 308.202 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 0806 of vietnam. We collect EXPORT Data under HS Code 0806 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
