Latest Vietnam Import Data Under HS Code 8415
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 84158299 | Hot part of air conditioner, model: ZIU-CU40A, cooling capacity 96230kcal/h= 111.9kW=381871BTU, uses 3 phase 380V/50Hz electricity. Hsx: ZIIN TECHNOLOGY. 100% New | ANYONE VINA COMPANY LIMITED | 3 | PCE | 40581 | Vietnam | NA | |
| 2024-03-31 | 84151020 | Panasonic air conditioner CU/CS-RU18AKH-8 panasonic air conditioner, installed on the wall, cooling capacity not exceeding 21.10kw, used to adjust temperature, 100% new product#&VN | VANG TAT GOLD MINE SOLE CO LTD | 10 | SET | 8376 | VIETNAM | NA | |
| 2024-03-31 | 84151030 | Panasonic air conditioner CU/CS | VANG TAT GOLD MINE SOLE CO LTD | 2 | SET | 2320.4 | VIETNAM | NA | |
| 2024-03-31 | 84159019 | Hot part of air conditioner, model: ZIU-CU40A, cooling capacity 96230kcal/h= 111.9kW=381871BTU, uses 3 phase 380V/50Hz electricity. Hsx: ZIIN TECHNOLOGY. 100% New | ANYONE VINA COMPANY LIMITED | 1 | PCE | 13527 | Vietnam | NA | |
| 2024-03-31 | 84158299 | Hot unit of air conditioner, model: ZIU-CU50A, cooling capacity 114980 kcal/h/ 133.72kW/ 456277.51Btu/h, uses 3 phase 380V/50Hz electricity. Hsx: ZIIN TECHNOLOGY. 100% New | ANYONE VINA COMPANY LIMITED | 2 | PCE | 34213.8 | Vietnam | NA | |
| 2024-03-31 | 84158299 | Air conditioner for factory, model OHU-101, indoor unit capacity 360,000 Kcal/Hr*2 (418.68Kw/ 1,428,595.44 BTU/hr), outdoor unit capacity 215,000 Kcal/kr (250Kw), 3 phase 380V 50Hz. HSX Kwangseong. 100% New | ANYONE VINA COMPANY LIMITED | 1 | PCE | 54855.7 | Vietnam | NA | |
| 2024-03-31 | 84151020 | Casper wall-mounted air conditioner, code GC-12IS33, capacity 12800 BTU/ 3.75 Kw using 220V electricity. 100% New | ANYONE VINA COMPANY LIMITED | 1 | SET | 239.703 | Thailand | NA | |
| 2024-03-31 | 84158299 | Air conditioner for factory, model AHU-101, with indoor unit 115,000 Kcal/Hr (133.74kw/456,356.88 BTU/hr) with outdoor unit 14,620 Kcal/kr (17Kw), 3 phase 380V 50Hz. HSX Kwangseong. 100% New | ANYONE VINA COMPANY LIMITED | 1 | PCE | 20316.9 | Vietnam | NA | |
| 2024-03-31 | 84158299 | Air conditioner for factories, model OHU-102, indoor unit capacity 288,000 Kcal/Hr*2 (334.94Kw/ 1,142,876.35 BTU/hr), outdoor unit capacity 86,000 Kcal/kr (100Kw), 3 phase 380V 50Hz. HSX Kwangseong. 100% New | ANYONE VINA COMPANY LIMITED | 1 | PCE | 34132.5 | Vietnam | NA | |
| 2024-03-31 | 84159014 | 104181050000 - Outdoor unit with rack, components for assembling trucks under 3.5 tons, TERACO brand, 100% new | Daehan Motors Company Limited | 36 | PCE | 2022.7392 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 8415 of vietnam. We collect IMPORT Data under HS Code 8415 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
