Latest Vietnam Export Data Under HS Code 8534
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 85340030 | MPCZTW0006_A.02#&4-layer rigid circuit board (right) FR-4, 1.6t, 4Layer, 1oz, OSP, PSR GREEN SILK WHITE model SV1 KOR&EU OPT RCL CENTER DWL LDM FR-4 PCB RH_A.02 in the production of LED cell lights Bowl. New 100% | CONG TY TRACH NHIEM HUU HAN INORSEN VINA | 300 | PCE | 206.25 | VIETNAM | NA | |
| 2024-03-31 | 85340010 | MFAZTJ0004#&Single-sided rigid circuit board (right) MX5 - _ DRL&PSTN&TURN - IN - HL HM F-PCB ASS'Y RH in the production of automotive LED lights. New 100% | CONG TY TNHH CIRCUIT LINE VINA | 8574 | PCE | 10155.903 | VIETNAM | NA | |
| 2024-03-31 | 85340030 | MPCZTX0001_A.01#&2-Layer Rigid Circuit Board FR-4(Anti-CAF, Middle Tg),S-1000H, 1.6T 2Layer, 1oz, OSP,PSR COLOR:WHITE, SILK:BLACK model GTLRR FOG LDM&LAM PCB A.01 in produces automotive LED lights. New 100% | CONG TY TRACH NHIEM HUU HAN INORSEN VINA | 160 | PCE | 117.32799999999999 | VIETNAM | NA | |
| 2024-03-31 | 85340030 | MPCZTW0003#&2-layer rigid circuit board (left) FR-4, 1.6t, 2Layer, 1oz, OSP, PSR WHITE SILK BLACK, Anti-CAF S1000H model SV1 OPT DWL RCL O/S LAM FR-4 PCB LH in lamp production Car LED. New 100% | CONG TY TRACH NHIEM HUU HAN INORSEN VINA | 170 | PCE | 233.75 | VIETNAM | NA | |
| 2024-03-31 | 85340090 | A060F0A774#&Soft circuit board (left), model 4X45 FCL TURN F-PCB ASSY, LH - NAS used in the production of automotive LED lights. New 100% | CONG TY TNHH CIRCUIT LINE VINA | 3145 | PCE | 11906.341 | VIETNAM | NA | |
| 2024-03-31 | 85340090 | 1855941#&Printed circuit in import declaration number: 105921657440/E31 dated November 29, 2023, item number 3#&CN | FRIWO VIETNAM COMPANY LIMITED | 16000 | PCE | 286.4 | Vietnam | NA | |
| 2024-03-31 | 85340030 | CG-S711BZKMLYA#&MULTI-LAYER PRINTED CIRCUITS#&KXD | Samsung Electronics Vietnam Co Ltd Thai Nguyen | 5670 | PCE | 5953.5 | India | NA | |
| 2024-03-31 | 85340010 | MFAZTJ0012#&Single-sided rigid circuit board (right) MX5 - _ DRL&PSTN&TURN - OUT - HL HM F-PCB ASS'Y RH in the production of automotive LED lights. New 100% | CONG TY TNHH CIRCUIT LINE VINA | 8574 | PCE | 9564.296999999999 | VIETNAM | NA | |
| 2024-03-31 | 85340010 | MFAZTJ0003#&Rigid circuit board (left) 1 side MX5 - _ DRL&PSTN&TURN - IN - HL HM F-PCB ASS'Y LH, in the production of automotive LED lights. New 100% | CONG TY TNHH CIRCUIT LINE VINA | 8574 | PCE | 10155.903 | VIETNAM | NA | |
| 2024-03-31 | 85340030 | MPCZTW0007#&2-layer rigid circuit board (left) FR-4, 1.6t, 2Layer, 1oz, OSP, PSR GREEN SILK WHITE, Anti-CAF S1000H model SV1 STD RCL OS LDM PCB, LH in the production of automotive LED lights. New 100% | CONG TY TRACH NHIEM HUU HAN INORSEN VINA | 312 | PCE | 120.7128 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 8534 of vietnam. We collect EXPORT Data under HS Code 8534 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
