Latest Vietnam Export Data Under HS Code 90214000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 90214000 | 063-6305-01#&Hearing aids (ITE/BTE) / Insera B3-312 NW O (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 2 | PCE | 92.68 | Australia | NA | |
| 2024-03-30 | 90214000 | 063-0005-01#&Hearing aids (ITE/BTE) / Phonak Virto P70-Titanium (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 27 | PCE | 1005.2099999999999 | Netherland | NA | |
| 2024-03-30 | 90214000 | 063-6331-01#&Hearing aids (ITE/BTE) / AudioNova B1-10 O (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 4 | PCE | 164.52 | Netherland | NA | |
| 2024-03-30 | 90214000 | 063-0491-01#&Hearing aids (ITE/BTE) / Phonak Virto M70-10 NW O (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 9 | PCE | 323.18999999999994 | Hungary | NA | |
| 2024-03-30 | 90214000 | 063-0002-01#&Hearing aids (ITE/BTE) / Phonak Virto P90-10 NW O (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 8 | PCE | 294.24 | USA | NA | |
| 2024-03-30 | 90214000 | 063-0008-01#&Hearing aids (ITE/BTE) / Phonak Virto P70-312 (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 9 | PCE | 430.29 | USA | NA | |
| 2024-03-30 | 90214000 | 063-0493-01#&Hearing aids (ITE/BTE) / Phonak Virto M30-10 NW O (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 5 | PCE | 176.4 | USA | NA | |
| 2024-03-30 | 90214000 | 063-0005-01#&Hearing aids (ITE/BTE) / Phonak Virto P70-Titanium (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 2 | PCE | 74.46 | Canada | NA | |
| 2024-03-30 | 90214000 | 063-0510-01#&Hearing aids (ITE/BTE) / Phonak Virto P50-312 (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 4 | PCE | 191.96 | Netherland | NA | |
| 2024-03-30 | 90214000 | 063-0511-01#&Hearing aids (ITE/BTE)/Phonak Virto P30-10 NW O (Hearing aids)#&VN | SONOVA OPERATIONS CENTER VIETNAM COMPANY LIMITED | 28 | PCE | 1037.12 | Netherland | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 90214000 of vietnam. We collect EXPORT Data under HS Code 90214000 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
