Latest Vietnam Import Data Under HS Code 97053900
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-02-16 | 97053900 | INDOCHINE DUPLEI PIASTRES SOUVENIR COINS IN DENOMINATIONS (FROM 10 VND, 20 VND, 50 VND, 100 VND) IN 1953, NO LONGER VALID IN CIRCULATION, 63 SHEETS/ 1 BOX, PERSONAL COLLECTION. | Individuals Organizations without tax codes | 1 | UNK | 117.6 | USA | NA | |
| 2024-02-05 | 97053900 | 195x Indonesian collection coins, out of circulation, including 500 rupees 1952x2 sheets, 50 rupees 1952x3 sheets, 50 rupees 1957x1 sheets, 100 rupees 1957x1 sheets, 25 rupees 1989x3 sheets, 5, 10, 25, 25, 50, 100, 100 rupees in 1958 was 7 notes | Individuals Organizations without tax codes | 17 | TO | 20.06 | Indonesia | NA | |
| 2024-01-15 | 97053900 | INDOCHINE 1/4 COLLECTIBLE COIN HAS NO USED VALUE, NCC: EBAY, PERSONAL ITEMS | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 1 | Pieces | 80 | Japan | NA | |
| 2023-10-26 | 97053900 | Souvenir coin made of nickel metal, no brand, 100% new | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 1 | Pieces | 550.55973 | Italy | NA | |
| 2023-05-28 | 97053900 | Collected paper money, face value 100 piastres, KT: 215*164mm, dated from 1927-1939, issued by Indochina Bank, no longer valid for circulation, personal use, 100% new | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 1 | Pieces | 3231.1349 | France | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 97053900 of vietnam. We collect IMPORT Data under HS Code 97053900 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
