Latest Vietnam Import Data Under HS Code 39
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 | 39012000 | High Density Polyethylene HDPE 5502BN virgin plastic granules. New product 100% Polyethylene with specific gravity 0.953. 25Kg/bag. Used to produce plastic packaging. Manufacturer: SOLMER FUTURE LTD. | CHAU PHUOC THANH LIMITED LIABILITY COMPANY | 116875 | Kilograms | 108109.375 | South Korea | CANG TAN VU - HP | |
| 2024-01-31 | 39095000 | PU RESIN#&Polyurethane resin, primary form, product code: HJRS0-1175AW, manufacturer: HONGJIN. New 100% | DS HITECH VINA COMPANY LIMITED | 1000 | Kilograms | 8769.2 | South Korea | GREEN PORT (HP) | |
| 2024-01-31 | 39199099 | EMC-P7530 single-sided self-adhesive protective film, roll form used to protect products. Size: 1080mmX2000m / 01 roll. 1 box = 1 roll (690kg). New 100% | HYUN JIN TECH VINA COLTD | 1 | Roll | 915.3 | South Korea | GREEN PORT (HP) | |
| 2024-01-31 | 39199099 | ADHESIVE FILM (1AT-B010S4) Adhesive tape in rolls, Size: (1030mm*200M) made from Poly(ethylene Terephthalate), 6 rolls. New 100% | GSR VINA COMPANY LIMITED | 1236 | Square Meters | 6356.748 | South Korea | CANG DINH VU - HP | |
| 2024-01-31 | 39199099 | ADHESIVE FILM (DK-H70H) Adhesive tape in rolls, Size: (1020mm*200M) made from Poly(ethylene Terephthalate), 12 rolls. New 100% | GSR VINA COMPANY LIMITED | 2448 | Square Meters | 19532.3472 | South Korea | CANG DINH VU - HP | |
| 2024-01-31 | 39199099 | FB015#&Coverlay film used to protect printed circuit boards (adhesive), (HGCS-A310RB(G)) (MB020100227) | SI FLEX VIETNAM CO LTD | 400 | Square Meters | 4287.04 | South Korea | GREEN PORT (HP) | |
| 2024-01-31 | 39199099 | DA012#&Sponge cotton adhesive tape used to cover insulated electrical wires SPONGE DA62-05690A. New 100% | HK DONGA VINA COMPANY LIMITED | 6000 | Pieces | 54.24 | South Korea | GREEN PORT (HP) | |
| 2024-01-31 | 39199099 | A025#&Adhesive pads (plastic) | REGENT GARMENT FACTORY LIMITED | 1224850 | Meters | 75872.1084 | Hong Kong | CANG TAN VU - HP | |
| 2024-01-31 | 39232199 | SVO24-TSV176-32#&Pe plastic bag number 0, size 4cm*6cm, 3800 pieces/kg, made in Vietnam, 100% new.#&VN | LG INNOTEK VIETNAM HAIPHONG COMPANY LIMITED | 20000 | Gram | 139.4 | Vietnam | CTY TNHH LG INNOTEK VIETNAM HP | |
| 2024-01-31 | 39269099 | 539602002#&Plastic lock button (30x17mm) - PLASTIC,LOCK OFF TRIGGER\BLACK FOR EU VERSION. New 100% | GREEN PLANET DISTRIBUTION CENTRE JOINT STOCK COMPANY | 100 | Pieces | 4.8 | Vietnam | CTY GREEN PLANET |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 39 of vietnam. We collect IMPORT Data under HS Code 39 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
