Latest Vietnam Import Data Under HS Code 44
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 | 44219999 | Oak color board used as a sample to send to the lab for testing (consists of many small pieces assembled), size 12 x 12 in, manufacturer: Kenas Romania, 100% new product | REPRESENTATIVE OFFICE OF FOUR HANDS LLC IN HCMC | 6 | Pieces | 10.23726 | Romania | HO CHI MINH | |
| 2024-01-31 | 44201900 | Black mango wooden bowl for table decoration, Manufacturer: MANGLAM ARTS, size: 9x9x5.1" | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 1 | Pieces | 8 | India | HO CHI MINH | |
| 2024-01-31 | 44013900 | Scraps (Waste Wood Scraps) are bulk goods that are not baled and do not contain hazardous waste. | SCRAP DEVELOPMENT AND RECENTER TAN PHAT TAI CO LTD | 2000 | Kilograms | 0.82 | Vietnam | CHI NHANH CTY TNHH TAN PHAT TAI | |
| 2024-01-31 | 44013900 | Scraps (Waste Wood Scraps) are bulk goods that are not baled and do not contain hazardous waste. | SCRAP DEVELOPMENT AND RECENTER TAN PHAT TAI CO LTD | 300 | Kilograms | 0.123 | Vietnam | CHI NHANH CTY TNHH TAN PHAT TAI | |
| 2024-01-31 | 44219970 | Industrial wooden bar, laminated, heat treated, surface painted, used as window blinds, 100cm to 300cm long, 4cm to 8cm wide, 1mm ~ 15mm thick (100% new product) | THE MY LANG SON IMPORT EXPORT ONE MEMBER COMPANY LIMITED | 1700 | Square Meters | 1700 | China | CUA KHAU CHI MA (LANG SON) | |
| 2024-01-31 | 44111400 | EVL510002-1206#&Medium density fiberboard (MDF industrial wood used for speaker covers), size 2440L X 1220W X 12T(mm), 100% new. | EASTECH VN COMPANY LIMITED | 1260 | Pieces | 9399.6 | China | CUA KHAU CHI MA (LANG SON) | |
| 2024-01-31 | 44013900 | WOOD SCRAPS OF ALL KINDS COLLECTED FROM DAMAGED PALLETS (WOOD SCRAP) - NO HAZARDOUS WASTE | SCRAP DEVELOPMENT AND RECENTER TAN PHAT TAI CO LTD | 500 | Kilograms | 0.205 | Vietnam | CHI NHANH CTY TNHH TAN PHAT TAI | |
| 2024-01-31 | 44013900 | Wood scraps of all kinds, scraps obtained during the production process | MINH PHUC GREEN ENVIRONMENT JOINT STOCK COMPANY | 990 | Kilograms | 24.354 | Unknown | CTY CP MOI TRUONG XANH MINH PHUC | |
| 2024-01-31 | 44211000 | MDF WOODEN CLOTHING HOOK, NCC: HAINAN FOSUN INTL LOGISTICS CO LTD, PACKAGING: 2PCE/1 SET, 100% NEW | INDIVIDUALS OR ORGANIZATIONS DO NOT HAVE A TAX CODE | 25 | Set | 112.5 | China | HO CHI MINH | |
| 2024-01-31 | 44111400 | MDF interior decorative plywood used for decoration and interior design purposes, size: 210x300mm, Manufacturer: MAGNA-FOREMOST SDN.BHD 100% new product | POLYPOXY COATINGS VIETNAM CO LTD | 40 | Pieces | 20 | Malaysia | HO CHI MINH |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 44 of vietnam. We collect IMPORT Data under HS Code 44 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
