Latest Vietnam Import Data Under HS Code 02
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 02062900 | Frozen Beef Bones with Meat (Stern Bones) (BEEF BRISKET BONES) 346 ctns. Marks NOL506778CLI. Manufacturer: Nolan Meats Pty Ltd. Factory code 80. 100% new product | HOA VINH FOODS ONE MEMBER COMPANY LIMITED | 5048.1 | KGM | 7572.150000000001 | Australia | NA | |
| 2024-03-31 | 02062900 | Frozen Beef Bones (Tube Bones) (BEEF LEG BONES PIECES) 497 ctns. Marks NOL506779CLI. Manufacturer: Nolan Meats Pty Ltd. Factory code 80. 100% new product | HOA VINH FOODS ONE MEMBER COMPANY LIMITED | 8235.03 | KGM | 9882.036 | Australia | NA | |
| 2024-03-31 | 02062900 | Frozen Beef Bones (Tube Bones) (BEEF LEG BONES PIECES) 986 ctns. Marks NOL506779CLI. Manufacturer: Nolan Meats Pty Ltd. Factory code 80. 100% new product | HOA VINH FOODS ONE MEMBER COMPANY LIMITED | 16762.5 | KGM | 20115 | Australia | NA | |
| 2024-03-31 | 02023000 | Frozen Boneless Buffalo Meat - Frozen Boneless Buffalo Meat - Kasila, 40 Cartons, 25Kg/carton, Brand ALLANA, Plant: code 36. 100% new product | PHONG PHU FOOD TRADING SERVICE COMPANY LIMITED | 1000 | KGM | 3650 | India | NA | |
| 2024-03-31 | 02023000 | Frozen Boneless Buffalo Meat - Striploin, 666 Cartons, 18Kg/carton, Brand ALLANA, Plan: code 36. 100% new product. | PHONG PHU FOOD TRADING SERVICE COMPANY LIMITED | 11988 | KGM | 43456.5 | India | NA | |
| 2024-03-31 | 02071499 | HM008#&Frozen chicken breast meat, boneless, skinless, used as fuel for pet food production | TWO PREMIUM TREATS COMPANY LIMITED | 15000 | KGM | 34132.5 | Vietnam | NA | |
| 2024-03-31 | 02062900 | Frozen Beef Bones with Meat (Mixed Bones) (BEEF BONE PIECES) 393 ctns. Marks NOL506778CLI. Manufacturer: Nolan Meats Pty Ltd. Factory code 80. 100% new product | HOA VINH FOODS ONE MEMBER COMPANY LIMITED | 5372.83 | KGM | 5372.83 | Australia | NA | |
| 2024-03-31 | 02032900 | Frozen pork collar boneless. carton packaging, brand: SEARA. | THIEN BUT PRODUCTION TRADING SERVICES COMPANY LIMITED | 27840.8 | KGM | 65425.88 | Brazil | NA | |
| 2024-03-31 | 02071499 | HM008#&Frozen chicken breast meat, boneless, skinless (Gallus domesticus species), manufacturer BRF SA Expired December 11, 2024, used to produce dog and cat food. 100% new. | TWO PREMIUM TREATS COMPANY LIMITED | 27000 | KGM | 55349.99999999999 | Brazil | NA | |
| 2024-03-31 | 02062900 | Frozen buffalo tendon - Hock Tendon, 50 Cartons, 20Kg/carton, Brand ALLANA, Plant: code 36. 100% new product. | PHONG PHU FOOD TRADING SERVICE COMPANY LIMITED | 1000 | KGM | 3325 | India | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 02 of vietnam. We collect IMPORT Data under HS Code 02 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
