Latest Vietnam Export Data of A1a
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam. Find detailed vietnam EXPORT Data statistics consisting of the name of a1a importer in vietnam with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 61179000 | B1#&BOX FABRIC (KNITTED FABRIC) 97% RECYCLE POLYESTER 3% ELASTANE, SIZE: 39X9.5CM(Item#A1A AD3-601+AW-039639-0001) | PEAK BRILLIANT CO LTD | 150 | PCE | 135 | VIETNAM | NA | |
| 2024-03-30 | 61179000 | B1#&BOX FABRIC (KNITTED FABRIC) 97% RECYCLE POLYESTER 3% ELASTANE, SIZE: 52X3CM(Item#A1A AD3-602) | PEAK BRILLIANT CO LTD | 182 | PCE | 81.9 | VIETNAM | NA | |
| 2024-03-29 | 48211090 | Paper label (printed) PXVN..A1A- ITEM 3 95/96 HOME.......55x83 100% brand new#&VN | AVERY DENNISON RIS Vietnam Company Limited | 3250 | PCE | 162.5 | Hong Kong | NA | |
| 2024-03-29 | 61179000 | B1#&BOX FABRIC (KNITTED FABRIC) 97% RECYCLE POLYESTER 3% ELASTANE, SIZE: 39cm x 9.5cm(Item#A1A AD3-601+AW-039639-0001) | PEAK BRILLIANT CO LTD | 16 | PCE | 14.4 | VIETNAM | NA | |
| 2024-03-29 | 61179000 | B1#&BOX FABRIC (KNITTED FABRIC) 97% RECYCLE POLYESTER 3% ELASTANE, SIZE: 52cm x 3cm(Item#A1A AD3-602) | PEAK BRILLIANT CO LTD | 80 | PCE | 36 | VIETNAM | NA | |
| 2024-03-29 | 61179000 | B1#&BOX FABRIC (KNITTED FABRIC) 97% RECYCLE POLYESTER 3% ELASTANE, SIZE: 31cm x 8.5cm(Item#A1A AD3-601+AW-039639-0001) | PEAK BRILLIANT CO LTD | 156 | PCE | 124.80000000000001 | VIETNAM | NA | |
| 2024-03-29 | 48211090 | Paper label (printed) PXVN..A1A- ITEM 3 95/96 HOME.......55x83 100% brand new#&VN | AVERY DENNISON RIS Vietnam Company Limited | 3250 | PCE | 162.5 | Hong Kong | NA | |
| 2024-03-27 | 49089000 | Decal label(NPE1) HT.PUMA EE.HT-000255-0000 Puma Black-A1A 35x45 new 100%#&VN | AVERY DENNISON RIS Vietnam Company Limited | 380 | PCE | 24.395999999999997 | Vietnam | NA | |
| 2024-03-27 | 48119099 | DVN-E108-01#&Test TFA/jl EF B FSC 200 A1A/Composite paper, coated on two sides with transparent Poly(Ethylene) (length 14000cm, width 21.4cm), lined with a thin layer of aluminum, printed, used SX milk packaging (7198-460)#&SL:336.15 5#&VN | TETRA PAK INTERNATIONAL SA | 336.16 | KPKG | 5780.909904 | VIETNAM | NA | |
| 2024-03-27 | 48119099 | DVN-E108-01#&Test TFA/jl EF B FSC 200 A1A/Composite paper, coated on two sides with transparent Poly(Ethylene) (length 14000cm, width 21.4cm), lined with a thin layer of aluminum, printed, used SX milk packaging (7198-460)#&SL:336.15 5#&VN | TETRA PAK BINH DUONG JOINT STOCK COMPANY | 336.16 | KPKG | 4201.932768000001 | Switzerland | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of a1a of vietnam. We collect EXPORT Data of a1a of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
