Latest Philippines Export Data of A4 sheets
Complete Detailed Competitor Analysis through our latest EXPORT Data of Philippines. Find detailed philippines EXPORT Data statistics consisting of the name of a4 sheets importer in philippines with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 39211391 | HOUSING PARTS OF CELLULAR SHEETS OF PUR-(NOTE:THIS DECLARATION INCLUDES HS-44071910,85444223,39211391,44092200,44123100,44071910,73181210,39259000,44189900,40081900,39173299,-GOODS DESCRIPTION IS FOR THIS HS CODE. WEIGHT,QUANTITY AND VALUE FIGURES ARE FOR | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 43 | PACKAGE | 8947 | JAPAN | N/A | |
| 2024-03-28 | 40082190 | HOUSING PARTS OF PLATES AND SHEETS-(NOTE:THIS DECLARATION INCLUDES HS-73181410,70023990,73269099,40082190,39221090,63079069,56031300,73181510,83024131,56031400,39172300,44189900,39173299,39174000,85444223,39269039,-GOODS DESCRIPTION IS FOR THIS HS CODE. W | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 12 | PACKAGE | 17715 | JAPAN | N/A | |
| 2024-03-28 | 40082190 | HOUSING PARTS OF PLATES AND SHEETS-(NOTE:THIS DECLARATION INCLUDES HS-85444223,73181510,40082190,56031300,83024131,73181410,83024190,63079069,85444929,56031400,73269099,44123100,44071910,39269039,44071910,39173299,73181210,44219999,44189900,70023990,-GOOD | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 15 | PACKAGE | 13331 | JAPAN | N/A | |
| 2024-03-28 | 39211391 | HOUSING PARTS OF CELLULAR SHEETS OF PUR-(NOTE:THIS DECLARATION INCLUDES HS-76109099,68101990,73181410,73089040,39269039,69072214,39211391,44092200,44071910,39201019,39259000,40081900,73181510,44123100,73269099,73181210,44189900,-GOODS DESCRIPTION IS FOR T | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 56 | PACKAGE | 11920 | JAPAN | N/A | |
| 2024-03-28 | 39202099 | HOUSING PARTS OF NONCELLULAR SHEETS OF PP-(NOTE:THIS DECLARATION INCLUDES HS-85444223,39259000,39173299,35061000,44123100,39202099,73181210,83024190,85444929,44189900,-GOODS DESCRIPTION IS FOR THIS HS CODE. WEIGHT,QUANTITY AND VALUE FIGURES ARE FOR THE DE | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 39 | PACKAGE | 8494 | JAPAN | N/A | |
| 2024-03-28 | 40082190 | HOUSING PARTS OF PLATES AND SHEETS-(NOTE:THIS DECLARATION INCLUDES HS-39269039,56031300,44189900,73181510,56031400,44111200,40082190,73181410,70023990,63079069,85444223,73269099,-GOODS DESCRIPTION IS FOR THIS HS CODE. WEIGHT,QUANTITY AND VALUE FIGURES ARE | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 12 | PACKAGE | 13568 | JAPAN | N/A | |
| 2024-03-28 | 39199099 | HOUSING PARTS OF SELF ADHESIVE SHEETS OF PLASTIC FOR MONO CRYSTALLINE MODULE-(NOTE:THIS DECLARATION INCLUDES HS-73181510,44189900,73269099,85444223,39199099,73089040,39269039,83024131,44111200,94032090,90328920,39173299,74198010,44219999,39201019,44123900 | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 156 | PACKAGE | 15687 | JAPAN | N/A | |
| 2024-03-28 | 40082190 | HOUSING PARTS OF PLATES AND SHEETS-(NOTE:THIS DECLARATION INCLUDES HS-73181410,73182990,39269039,44189900,39221090,63079069,56031300,73269099,40082190,73181510,72149911,83024131,39172300,-GOODS DESCRIPTION IS FOR THIS HS CODE. WEIGHT,QUANTITY AND VALUE FI | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 11 | PACKAGE | 14795 | JAPAN | N/A | |
| 2024-03-28 | 39211391 | HOUSING PARTS OF CELLULAR SHEETS OF PUR-(NOTE:THIS DECLARATION INCLUDES HS-73181510,44189900,73269099,85444223,39199099,73089040,39269039,83024131,44111200,94032090,90328920,39173299,74198010,44219999,39201019,44123900,44071910,44123100,39211191,85444929, | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 156 | PACKAGE | 15687 | JAPAN | N/A | |
| 2024-03-28 | 40082190 | HOUSING PARTS OF PLATES AND SHEETS-(NOTE:THIS DECLARATION INCLUDES HS-56031300,39269039,73181510,63079069,70023990,73181410,40082190,44189900,73269099,39221090,39172300,56031400,83024131,-GOODS DESCRIPTION IS FOR THIS HS CODE. WEIGHT,QUANTITY AND VALUE FI | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | 11 | PACKAGE | 15485 | JAPAN | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of a4 sheets of philippines. We collect EXPORT Data of a4 sheets of philippines EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
