Latest Bangladesh Export Data of A4 sticker
Complete Detailed Competitor Analysis through our latest EXPORT Data of Bangladesh. Find detailed bangladesh EXPORT Data statistics consisting of the name of a4 sticker importer in bangladesh with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-27 | 39041000 | Polyvinyl Chloride, Not Mixed With Other Substances, In Primary Forms POLY BAG,L.PAPER ,P.LABEL ,STICKER 18006 KGS/20000 DZN | MIKHAIL PLASTOPAK LTD | 18005.9 | Package | 25546.48 | BANGLADESH | NA | |
| 2023-12-24 | 39191010 | Self-Adhesive Tape..In Rolls, Width =<20cm Imp by IND.IRC.VAT Sim_Smart Card manf.ind STICKER LABEL = 29721 PCS | NATCO GLOBAL PACKAGING DHAKA LTD | 30 | Carton | 1000.04 | BANGLADESH | NA | |
| 2023-12-17 | 39262090 | Art.Of App.&Clothing Accessories(Exl.Gloves)Of Plastics Hd.No.39.01-39.04 STICKER P.TICKET HANGTAG =184677 PCS | rpAC BANglAdEsh PACkAgINg CO Ltd | 233.02 | Carton | 7123.06 | BANGLADESH | NA | |
| 2023-12-14 | 39199010 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES STICKER,RFID =36347 PCS | rpAC BANglAdEsh PACkAgINg CO Ltd | 26.48 | Carton | 1762.95 | BANGLADESH | NA | |
| 2023-12-13 | 39211990 | Microcellular PET light sheet having a power saving capa.of 20% or more, NES G/ACC:HEAT SEAL C.LABEL,STICKER,RFID HANG TAG =251175 PCS | rpAC BANglAdEsh PACkAgINg CO Ltd | 129.3 | Carton | 6367.08 | BANGLADESH | NA | |
| 2023-12-13 | 39199099 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES ACCESSORIES(STICKER) =976 PCS | MON TrIms Ltd | 1.56 | Unpacked or unpackaged | 1609.84 | BANGLADESH | NA | |
| 2023-12-11 | 39199099 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES ADHESIVE STICKER | STARBEAM PTE LTD | 2.31 | Package | 44932.62 | BANGLADESH | NA | |
| 2023-12-11 | 39199099 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES ADHESIVE STICKER | STARBEAM PTE LTD | 6.94999 | Package | 169911.79 | BANGLADESH | NA | |
| 2023-12-10 | 39199099 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES G/ACC:RFID JOKER TAG,STICKER =688931 PCS | rpAC BANglAdEsh PACkAgINg CO Ltd | 747.93 | Carton | 27483.38 | BANGLADESH | NA | |
| 2023-12-07 | 39262090 | Art.Of App.&Clothing Accessories(Exl.Gloves)Of Plastics Hd.No.39.01-39.04 G/ACC:G.LABEL,STICKER,S.LABEL,RFID HANGTAG =2277510 PCS | rpAC BANglAdEsh PACkAgINg CO Ltd | 1216.38 | Carton | 38326.47 | BANGLADESH | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of a4 sticker of bangladesh. We collect EXPORT Data of a4 sticker of bangladesh EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
