Latest Pakistan Export Data of A4 sticker
Complete Detailed Competitor Analysis through our latest EXPORT Data of Pakistan. Find detailed pakistan EXPORT Data statistics consisting of the name of a4 sticker importer in pakistan with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 62101000 | HEAT TRANSFER STICKER DETAIL AS PER INVOICE | DESIGN PALACE INTERNATIONAL | 14 | KG | 2335.46 | United Kingdom | LPAE | |
| 2024-03-31 | 62101000 | HEAT TRANSFER STICKER DETAIL AS PER INVOICE | DESIGN PALACE INTERNATIONAL | 14 | KG | 2335.46 | United Kingdom | LPAE | |
| 2024-03-30 | 95066994 | HAND BALLS,MADE OF TEMP IMPT ART LEATHER + EVA FOAM SHEET, CLOTH LAMINATION, FITTED WITH TEMP IMPT BUTYL RUBBER BLADDER SRH S5 196MM, AFFIX WITH TEMP IMP PAPER TAGS OR PAPER STICKERS / STICKER / HANG TAGS. "SIZE: 3" | ALI TRADING COMPANYPRIVATE LIMITED | 16225 | u | 88311.05 | Germany | KPEX | |
| 2024-03-30 | 95066210 | SOCCER BALLS,MADE OF TEMP IMPT PU LEATHER CAMPUS + EVA FOAM SHEET, CLOTH LAMINATION, FITTED WITH TEMP IMPORTED BUTYL RUBBER BLADDER SRH S5 196MM, AFFIX WITH TEMP IMPORTED PAPER TAGS OR PAPER STICKER.. "SIZE: 5" | ALI TRADING COMPANYPRIVATE LIMITED | 14550 | u | 64311 | Germany | KPEX | |
| 2024-03-29 | 63053900 | PACKED IN: 5KG PLASTIC POUCH WITH TRANSPARENT STICKER (4 BAGS IN A MASTER CARTON) | GARIBSONS PRIVATE LIMITED | 1000 | KG | 130 | United Arab Emirates | KPEX | |
| 2024-03-29 | 63053900 | PACKED IN: 5KG PLASTIC POUCH WITH TRANSPARENT STICKER (4 BAGS IN A MASTER CARTON) | GARIBSONS PRIVATE LIMITED | 1000 | KG | 130 | United Arab Emirates | KPEX | |
| 2024-03-28 | 52094200 | FABRIC CODE: A4-0501843/AS-619 70% PIW +24% COTTON +4% RECYCLED POLY +2% ELASTANE DENIM FABRIC WEAVE: 3/1 RHT, F/WIDTH: 61"/62", C/WIDTH: 60"/61", CLR: M-385 P.I NO: AFM1/2023-1607 DATED: 21-DEC-2023 | ARTISTIC FABRIC MILLS PRIVATE LIMITED | 5745 | KG | 27836 | Colombia | KPEX | |
| 2024-03-28 | 52094200 | FABRIC CODE: A4-0502938/AS-44 79% COTTON +20% RECYCLED COTTON +1% ELASTANE DENIM FABRIC WEAVE: 3/1 RHT, F/WIDTH: 59"/60", C/WIDTH: 58"/59", CLR: IS-208 P.I NO: AFM1/2023-1607 DATED: 21-DEC-2023 | ARTISTIC FABRIC MILLS PRIVATE LIMITED | 2419.5 | KG | 12618 | Colombia | KPEX | |
| 2024-03-28 | 52094200 | FABRIC CODE: A4-0502962AS-84 75% COTTON +20% PIW +3% T-400 +2% ELASTANE DENIM FABRIC WEAVE: 3/1 RHT, F/WIDTH: 59"/60", C/WIDTH: 60"/61", CLR: IRS-139 P.I NO: AFM1/2023-1607 DATED: 21-DEC-2023 | ARTISTIC FABRIC MILLS PRIVATE LIMITED | 3249.5 | KG | 20059 | Colombia | KPEX | |
| 2024-03-28 | 58079000 | PAPER STICKER / BOOKS (QTY: 1500 PCS) NON REBATE ITEM | HARAUF And CO | 1500 | KG | 378 | United Kingdom | KPAE |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of a4 sticker of pakistan. We collect EXPORT Data of a4 sticker of pakistan EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
