Latest Pakistan Import Data of Abaca bags
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan. Find detailed pakistan IMPORT Data statistics consisting of the name of abaca bags importer in pakistan with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 09071000 | CLOVE STEMS (230 BAGS) (GD FILE AS PER EVIDENCE GD# KAPS-HC-90886-14-02-2024) | MS UZAIR ENTERPRISES | 11500 | KG | 4077.622302 | Madagascar | KAPS | |
| 2024-03-31 | 84211900 | 090400023755 .. LEVEL GAUGE 03 PCS REXROTH FILTER 13 PCS WT .. 11.6 KGS TOTAL HOUSE 7 IN 11 BAGS WEIGHT 112 KG DETAIN HOUSE 1 WEIGHT 15 KG SRO 1109 HOUSE 1 WEIGHT 2 KG RELEASED HOUSE IN CONSOL 5 WEIGHT 95 KGS (SKYNET). | MS SKYNET WORLD WIDE EXPRESS | 11.6 | u | 41.489208 | China | KPFI | |
| 2024-03-31 | 42022200 | LADIES HAND BAGS | - | 22 | u | 38.669064 | China | KRPV | |
| 2024-03-31 | 42022200 | LADIES HAND BAGS | - | 14 | u | 24.607913 | China | KRPV | |
| 2024-03-31 | 07132020 | SPLIT CHICKPEAS(CHANA DAL)(PACKING:24KG NET PER PP BAG.TOTAL:2000 BAGS) (EMPTY CONTAINERS PROPERTY OF SHIPPING CO. AND WILL BE RETURN BACK TO KARACHI AFTER DESTUFFING AT AFGHANISTAN) | Faqir Wahab Group Of CompaNy | 48000 | KG | 29431.719424 | India | ITTK | |
| 2024-03-31 | 09024090 | 3 ) BLACK TEA PREMIUM QUALITY (GARDENS: MUNGANIA) (GRADE: PF1) PACKED IN BAGS MFG DATE 09.01.24 & DATE OF EXPIRY 08.01.27 UN Brand 68 KG TOTAL 40 BAGS = 2720 KG KENYA ORIGIN | Empire Tea aNd Food CompaNy | 2720 | KG | 9339.665467 | Kenya | PAKI | |
| 2024-03-31 | 42021900 | 1ZE595F80492988946 LAP BAGS | UNIVERSAL LOGISTICS SERVICES PRIVATE LIMITED | 1 | u | 33.025179 | United Arab Emirates | LPFI | |
| 2024-03-31 | 49019990 | 10431352 DOCUMENTS QTY 7.3 KG TOTAL HOUSE 23 IN 04 BAGS CONTAINING 87 KG. DETAINED HOUSE 01 CONTAINING 35.2 KG. SRO 1109 HOUSE 14 CONTAINING 15 KG. TOTAL RELEASED HOUSE IN CONSOLE 08 CONTAINING 36.8 KG (TCS) | TCS PVT LIMITED | 1 | u | 30.658273 | United Arab Emirates | KPFI | |
| 2024-03-31 | 09024090 | 2 ) BLACK TEA PREMIUM QUALITY (GARDENS: GATHUTHI) (GRADE: PF1) PACKED IN BAGS MFG DATE 19.12.23 & DATE OF EXPIRY 18.12.26 UN Brand 68 KG TOTAL 80 BAGS = 5440 KG KENYA ORIGIN | Empire Tea aNd Food CompaNy | 5440 | KG | 19902.381294 | Kenya | PAKI | |
| 2024-03-31 | 09024090 | 5 ) BLACK TEA PREMIUM QUALITY (GARDENS: KAGWE) (GRADE: PF1) PACKED IN BAGS MFG DATE 11.01.24 & DATE OF EXPIRY 10.01.27 UN Brand 68 KG TOTAL 80 BAGS = 5440 KG KENYA ORIGIN | Empire Tea aNd Food CompaNy | 5440 | KG | 18456.956834 | Kenya | PAKI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of abaca bags of pakistan. We collect IMPORT Data of abaca bags of pakistan IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
